Orchestrator | Total Score (0-10) | Success Rate (%) | Latency Score (0-10) |
---|---|---|---|
0x0fc80…38658 | |||
0x1ced4…e0965 | |||
0x22ae2…9a38a | |||
0x2cc8a…81328 | |||
0x3844e…ae47e | |||
0x43793…9b6c9 | |||
0x43942…a3fdb | |||
0x4712e…43015 | |||
0x4f475…94dbc | |||
0x5be44…38ae1 | |||
0x6c06d…68121 | |||
0x942f0…a9b4b | |||
0x9d2b4…39ea3 | |||
0x9e48d…8cb9c | |||
0xb4661…dd2d0 | |||
0xd0aa1…aa831 | |||
0xe9e28…ecf59 | |||
0xf4e8e…c7e1b | |||
0x4a1c8…76e74 | |||
0xf5a88…e8905 |